![]() | ![]() | ![]() |
|
|---|---|---|---|
| Half Day Camps | $217 | $235 | |
| Full Day Camps | $437 | $799 | |
| Locations | New Albany, Powell, Upper Arlington | Local churches and community centers | Ohio State campus |
| Age range | 6 - 14 | 7 - 12 | 7 - 13 |
| Student:Teacher Ratio | 10 to 1 | Not specified | 8 to 1 |
| Snacks | Healthy snacks included | Not specified | Not specified |
| Lunch | Bring Your Own Lunch | Bring Your Own Lunch | Additional Fee |
| Instructors | Certified teachers and Engineering Professionals | College degree | Trained adults |
| Flexible scheduling (changing camps) | $0 to change camps at anytime | $10 transfer fee. No cancelations without add-on insurance. | $35 change fees may apply. $250 cancellation fee. |
| Locally Owned | Cleveland, OH | Campbell, CA | |
| 100% Satisfaction Guarantee | |||
| Girls Only camps | |||
| Year-round Programs | |||
Camps Offered | |||
| LEGO Robotics | |||
| Programming w/ Scratch | |||
| Video Game Design | |||
| LEGO Engineering | |||
| Math / Problem Solving | |||
| Entrepreneurship | |||
| 3D Printing | |||
| Chess | |||
Math Plus Academy Summer Camps
9681 Sawmill Rd.
Powell, Ohio 43065